| Project Type | MF-5 Above |
| Specifier | Behar Font & Partners (Coral Gables) |
| General Contractor | PHG Builders (Miami) |
| Product Used | VR Plus Shield™ |
| Project Details |
(2 bldgs/8-story/272 units)
|
| Square Footage | 136,000 |
| Date | 2022 |
| Project Type | MF-5 Above |
| Specifier | Behar Font & Partners (Coral Gables) |
| General Contractor | PHG Builders (Miami) |
| Product Used | VR Plus Shield™ |
| Project Details |
(2 bldgs/8-story/272 units)
|
| Square Footage | 136,000 |
| Date | 2022 |