Home / Products / RetroShield®
RetroShield® is a revolutionary insulation system developed for the metal building industry. Attractive, high performing and remarkably easy to install, RetroShield® is ideal for retrofitting and upgrading insulation systems in new and existing metal buildings. This metal building insulation installation included patented Clip & Pin components that provide an extraordinary one-pass installation, dramatically reducing or eliminating downtime for the operation or building owner.
Our patented Clip & Pin components offer a mechanical attachment to the building frame without bands or other support mechanisms required by other systems on the market.
• Meets or exceeds ASTM C1224, the Standard Specification of Reflective Insulation.
Width of Roll | 54" * | 66" | 72" | 96" * |
Coverage SQFT | 563 | 688 | 750 | 1000 |
Double Bubble Roll Diameter | 24" | 24" | 24" | 24" |
Roll Lineal Footage | 125' | 125' | 125' | 125' |
* Available as custom order only |
Test Method | Description | Results |
---|---|---|
ASTM E-96 | Water Vapor Permeance | 0.000 |
ASTM D-3310 | Corrosiveness | No Evidence of Cracking or Pitting |
ASTM C-1224-03 | Section 9.5.2.4 - Pliability | No Evidence of Cracking or Pitting |
ASTM C-1224-03 | Section 9.5.1.4 - Bleeding & Delamination | No Evidence of Bleeding or Delamination |
ASTM E408-71 (2002) | Thermal Performance | Emmisivity: 0.06 |
Reflectivity: 94% | ||
Service Temperature | 50 degrees F to 180 degrees F | |
ASTM E-84 / 2599 | Flammability | Class A |
ASTM C-1338 | Mold & Mildew | Pass |
Reflective / Reflective | Flame Spread: 0 | |
Smoke Development: < 50 | ||
Reflective Poly | Flame Spread: 0 | |
Smoke Development: < 50 | ||
ASTM D 638-01 | Tensile Strength MD | 38.9 lb/in |
Tensile Strength TD | 27.6 lb/in | |
Tear Strength MD | 6.9 lbf | |
Tear Strength TD | 7.3 lbf | |
Compression Strength | 279 lbf |
Width of Roll | 54" * | 66" | 72" | 96" * |
Coverage SQFT | 563 | 688 | 750 | 1000 |
Double Bubble Roll Diameter | 24" | 24" | 24" | 24" |
Roll Lineal Footage | 125' | 125' | 125' | 125' |
* Available as custom order only |
Test Method | Description | Results |
---|---|---|
ASTM E-96 | Water Vapor Permeance | 0.000 |
ASTM D-3310 | Corrosiveness | No Evidence of Cracking or Pitting |
ASTM C-1224-03 | Section 9.5.2.4 - Pliability | No Evidence of Cracking or Pitting |
ASTM C-1224-03 | Section 9.5.1.4 - Bleeding & Delamination | No Evidence of Bleeding or Delamination |
ASTM E408-71 (2002) | Thermal Performance | Emmisivity: 0.06 |
Reflectivity: 94% | ||
Service Temperature | 50 degrees F to 180 degrees F | |
ASTM E-84 / 2599 | Flammability | Class A |
ASTM C-1338 | Mold & Mildew | Pass |
Reflective / Reflective | Flame Spread: 0 | |
Smoke Development: < 50 | ||
Reflective Poly | Flame Spread: 0 | |
Smoke Development: < 50 | ||
ASTM D 638-01 | Tensile Strength MD | 38.9 lb/in |
Tensile Strength TD | 27.6 lb/in | |
Tear Strength MD | 6.9 lbf | |
Tear Strength TD | 7.3 lbf | |
Compression Strength | 279 lbf |
Condensation will occur on any surface when the temperature of the surface is at or below the "dew-point temperature" for an air-water mixture. The dew-point temperature depends on the dry-bulb temperature (measured with an ordinary thermometer) and the relative humidity in the space next to the surface. The dew-point temperature is less than or equal to the dry-bulb temperature. The two temperatures are equal when the relative humidity is 100%. Some examples of dew-point temperature:
As you can see, condensation can occur when the outside temperature is cold. Insulation below a roof deck will have an inside surface temperature that is above the roof surface temperature. The actual temperature of the inside surface depends on the amount of thermal resistance between the roof and the inside surface. The higher the resistance, the closer the interior surface temperature will be to the inside air temperature. Maintaining a reasonable inside relative humidity (less than 60%) is an important factor in preventing condensation.
Yes. The ASHRAE Handbook values are a subset of data from the National Bureau of Standards (NBS).